PSU | |
Raw material | Polysulfone |
DIN abbreviation | PSU |
Color | Natural |
Test condition | dry |
MECHANICAL CHARACTERISTICS
|
|
Specific weight DIN 53479 (g / cm3) | 1.24 |
Resist. tensile strength DIN 53455 (N / mm2) | 75 |
Elongation at break DIN 53455 (%) | 50 – 100 |
Modulus of elasticity from tensile test DIN 53457 (N / mm2) | 2800 |
Bending limit stress DIN 53452 (N / mm2) | 106 |
Resilience DIN 53453 (KJ / m2) | KB |
Impact strength with notch DIN 53453 (KJ / m2) | 4 |
Hardness test with ball indenter DIN 53456 (N / mm2) | 150 |
Stretch tension 1% / 1000 h DIN 53444 (N / mm2) | 22 |
Stretch tension 2% / 1000 h DIN 53444 (N / mm2) | – |
Coefficient of friction against steel, dry | 0.4 |
Absorption of humidity in normal climate (%) | 0.2 |
ELECTRICAL CHARACTERISTICS
|
|
Relative dielectric constant DIN 53483 at 10 Hz | 2.9 – 3.1 |
Dielectric loss factor DIN 53483 at 10 Hz | 0.001 – 0.005 |
Ground resistivity DIN 53482 (ohm * cm) | 5 * 10 el.16 (el. = Raised to) |
Surface resistance DIN 53482 (ohm) | 2 * 10 class 14 (el. = Raised to) |
Resistance to surface leakage current DIN 53480 | – |
Dielectric strength DIN 53481 (Kv / mm2) | >30 |
THERMAL CHARACTERISTICS
|
|
Crystalline melting range (° C) | 190 |
Thermal conductivity DIN 52612 (W / K * m) | 0.25 |
Specific thermal capacity (kJ el. -1 / Kg * ° C) | – |
Coefficient of linear expansion (10 el.-6 * k el.-1) | 56 |
Maximum operating temperature for short use (° C) | 180 |
Operating temperature for permanent use (° C) | -40à - 160 |
Dimensional stability DIN 53461 (° C) | 170 |
Flammability according to UL 94 | V - 0 |
SPECIAL FEATURES
|
|
transparent, good electrical characteristics, resistance and dimensional stability when hot. |
There are no reviews yet.